International Challenge 2025 Schedule

International Challenge 2025 Schedule


Jun 27-29, 2025

Friday, June 27, 2025

Time Venue Location Participant 1 Participant 2 Score
8:00 AM Chris 1 Japan South Korea 7 - 1
8:00 AM Chris 2 Netherlands Puerto Rico 6 - 4
8:00 AM Chris 3 Cuba Ireland 5 - 4
8:00 AM Chris 4 Central America Great Britain 13 - 5
9:45 AM Chris 1 Japan Netherlands 8 - 5
9:45 AM Chris 2 South Korea Puerto Rico 8 - 8
9:45 AM Chris 3 Cuba Central America 6 - 5
9:45 AM Chris 4 Ireland Great Britain 8 - 2
11:30 AM Chris 4 Polynesia Dominican Republic 3 - 6
1:15 PM Chris 4 Italy USA 5 - 4
3:00 PM Chris 2 Mexico Africa 2 - 3
3:00 PM Chris 3 Dominican Republic USA 4 - 5
3:00 PM Chris 4 Polynesia Italy 2 - 8
4:45 PM Chris 1 Africa South America 7 - 5
4:45 PM Chris 2 Mexico Philippines 3 - 8
4:45 PM Chris 3 Canada Native America 7 - 6
4:45 PM Chris 4 Israel Spain 8 - 8
6:30 PM Chris 1 Philippines South America 9 - 2
6:30 PM Chris 2 Canada Chinese Taipei/Taiwan 7 - 7
6:30 PM Chris 3 Israel Native America 2 - 8
6:30 PM Chris 4 Germany Spain 7 - 5
8:15 PM Chris 4 Germany Chinese Taipei/Taiwan 18 - 2
 

Saturday, June 28, 2025

Time Venue Location Participant 1 Participant 2 Score
8:00 AM Chris 3 Polynesia USA 0 - 6
8:00 AM Chris 4 Dominican Republic Italy 8 - 8
9:45 AM Chris 3 Cuba Great Britain 9 - 1
9:45 AM Chris 4 Ireland Central America 5 - 6
11:30 AM Chris 1 Mexico South America 8 - 0
11:30 AM Chris 2 Africa Philippines 8 - 7
11:30 AM Chris 3 Japan Puerto Rico 4 - 1
11:30 AM Chris 4 South Korea Netherlands 6 - 7
1:15 PM Chris 1 Canada Israel 8 - 1
1:15 PM Chris 2 Chinese Taipei/Taiwan Spain 7 - 2
1:15 PM Chris 3 Native America Germany 7 - 6
3:15 PM Chris 3 Native America USA 1 - 5
3:15 PM Chris 4 Philippines Netherlands 8 - 10
5:15 PM Chris 1 Great Britain Polynesia 6 - 9
5:15 PM Chris 2 Spain South America 14 - 6
5:15 PM Chris 3 Mexico South Korea 15 - 0
5:15 PM Chris 4 Central America Germany 8 - 7
 

Sunday, June 29, 2025

Time Venue Location Participant 1 Participant 2 Score
8:00 AM Chris 1 Africa Chinese Taipei/Taiwan 5 - 16
8:00 AM Chris 2 Puerto Rico Polynesia 4 - 11
8:00 AM Chris 3 Ireland Spain 10 - 8
8:00 AM Chris 4 Dominican Republic Israel 6 - 8
10:00 AM Chris 1 Cuba Chinese Taipei/Taiwan 9 - 11
10:00 AM Chris 2 Japan USA 12 - 5
10:00 AM Chris 3 Canada Netherlands 10 - 4
10:00 AM Chris 4 Italy Central America 18 - 0
12:00 PM Chris 3 Polynesia Mexico 2 - 15
12:00 PM Chris 4 Ireland Israel 7 - 10
2:00 PM Chris 2 Japan Chinese Taipei/Taiwan 10 - 5
2:00 PM Chris 3 Canada Italy 8 - 11
2:00 PM Chris 4 Mexico Israel 8 - 5
4:00 PM Chris 1 Japan Italy 6 - 2
4:00 PM Chris 3 Chinese Taipei/Taiwan Canada 1 - 15
4:00 PM Chris 4 Polynesia Ireland 7 - 18
 
Venues
Chris - Christopher Complex
Locations
1 - Field 1 2 - Field 2 3 - Field 3
4 - Field 4