Messages
Good Morning! A few quick reminder for today:
The better seed in the HS Championship Bracket and 14u Championship Bracket have choice of home or visitor. Should two of the same seeds meet in a game (i.e. 1st in A and 1st in B) a coin flip will be used.
The HS Gold and Silver Brackets will have a coin flip used in each game today.
Please be sure to park LEGALLY all weekend.
This includes NO parking on the grass, NO blocking driveways and NO parking in "No Parking" areas.
Best of luck to all teams today!
Good afternoon - As a reminder, please be sure to park LEGALLY all weekend.
This includes NO parking on the grass, NO blocking driveways and NO parking in “No Parking” areas.
Thank you.
Good morning! As a reminder, there is a Blood Drive taking place at Westchester today (approx 8 am - 2 pm) in the West parking lot (closest to the concession stand).
For teams playing the 830 AM games, you will see cones blocking off spots for the bus to park in when it arrives - thank you in advance for not moving these cones.
Best of luck to all teams on the diamond today!
5/11/2024 6:21 AM
Good afternoon - Please be sure to park LEGALLY all weekend. This includes NO parking on the grass and NO parking in “No Parking” areas.
Thank you.
Tournament rules attached.
5/9/2024 10:53 AMCHAMPIONS
Standings
W | L | T | RA | RD | RS | |||
---|---|---|---|---|---|---|---|---|
NE ECHOES 18U Nat'l Madsen | 3 | 0 | 0 | 4 | 15 | 23 | 1st | |
Nebraska Gold 16u deMontel | 2 | 1 | 0 | 3 | 11 | 18 | 2nd | |
Nebraska Thunder Gold- Johnson | 1 | 2 | 0 | 22 | -8 | 10 | 3rd | |
Nebraska Quakes Gold 18U Macken | 0 | 3 | 0 | 24 | -18 | 2 | 4th |
W | L | T | RA | RD | RS | |||
---|---|---|---|---|---|---|---|---|
Nebraska Gold National 17U | 2 | 1 | 0 | 9 | 7 | 16 | 1st | |
Nebraska Gold 14U - Gillis | 2 | 1 | 0 | 11 | 1 | 12 | 2nd | |
Nebraska Quakes Gold - Schueth 16U | 1 | 2 | 0 | 13 | -2 | 11 | 3rd | |
Nebraska Cougars 4SA | 1 | 2 | 0 | 16 | -6 | 10 | 4th |
W | L | T | RA | RD | RS | |||
---|---|---|---|---|---|---|---|---|
Nebraska Gold 15U National Butler | 3 | 0 | 0 | 3 | 24 | 36 | 1st | |
Nebraska Thunder Gold 18U - Mayfield | 1 | 2 | 0 | 18 | -8 | 10 | 2nd | |
Defiance Elite 18A | 1 | 2 | 0 | 21 | -7 | 10 | 3rd | |
Prodigy National 16u - Spohn | 1 | 2 | 0 | 22 | -9 | 8 | 4th |
W | L | T | RA | RD | RS | |||
---|---|---|---|---|---|---|---|---|
Nebraska Gold '09 National | 3 | 0 | 0 | 8 | 16 | 31 | 1st | |
Aces FP-16U | 2 | 1 | 0 | 6 | 13 | 22 | 2nd | |
Millard Fury Gold ‘07 - Westley | 1 | 2 | 0 | 22 | -5 | 18 | 3rd | |
Nebraska Wave 16u Bergantzel | 0 | 3 | 0 | 37 | -24 | 2 | 4th |
W | L | T | RA | RD | RS | |||
---|---|---|---|---|---|---|---|---|
Aces FP-18U | 3 | 0 | 0 | 3 | 24 | 40 | 1st | |
CO Impact Gold 16U - Aguiar | 2 | 1 | 0 | 25 | 2 | 25 | 2nd | |
Nebraska Gold 17U Zach | 1 | 2 | 0 | 28 | -8 | 19 | 3rd | |
Millard Fury Gold Cannon | 0 | 3 | 0 | 34 | -18 | 6 | 4th |
W | L | T | RA | RD | RS | |||
---|---|---|---|---|---|---|---|---|
Nebraska Gold 16/18U National | 3 | 0 | 0 | 0 | 21 | 29 | 1st | |
Nebraska Venom National-18U | 2 | 1 | 0 | 19 | -2 | 13 | 2nd | |
Nebraska Gold Closner | 1 | 2 | 0 | 22 | -5 | 14 | 3rd | |
Nebraska Wave 16u Tenopir | 0 | 3 | 0 | 19 | -14 | 4 | 4th |
W | L | T | RA | RD | RS | |||
---|---|---|---|---|---|---|---|---|
Nebraska Gold 08-Waller | 2 | 1 | 0 | 8 | 6 | 14 | 1st | |
Nebraska National 18u- Bahl | 2 | 1 | 0 | 14 | 7 | 21 | 2nd | |
Nebraska Gold 16U - Groebli | 2 | 1 | 0 | 19 | -3 | 16 | 3rd | |
Primetime Weis | 0 | 3 | 0 | 20 | -10 | 10 | 4th |
W | L | T | RA | RD | RS | |||
---|---|---|---|---|---|---|---|---|
Select Fastpitch | 3 | 0 | 0 | 5 | 22 | 29 | 1st | |
Nebraska National - Taylor | 2 | 1 | 0 | 10 | 10 | 27 | 2nd | |
Nebraska Quakes Gold 18U - Bowen | 1 | 2 | 0 | 30 | -15 | 12 | 3rd | |
Nebraska Gold-Lytle | 0 | 3 | 0 | 27 | -17 | 4 | 4th |
Schedule
Brackets
All event related questions should be directed to Ryan Glatter at cfolk@millardunited.com.