Colorado 4th of July - 14U Divisions (Open, National Power Pool, Supplemental Power Pool) Schedule
Messages
Update, Friday June 30, 9:15pm
All brackets are updated and live for the 14u National Power Pool Division. We had to change the format. The 8 teams that come out of the winners brackets will play an 8 team single for the championship. The 8 teams that come out of the losers bracket, will now play in an 8 team single for the gold bracket championship.
All games on Saturday will have 1 hr 15 min time limits for 14u National Power Pools. The championship bracket on Sunday will be 1 hr 45 min game times. All games in the double elimination brackets and the gold bracket championship will be 1 hr 15 min time limits.
Thank you for your patience.
14u Power Pool - Christopher Fields
Games will be reschedule for a 4:00pm start time. The updated schedule will be posted in 30 minutes. Thank you for your patience.
CHAMPIONS
Brackets
Schedule
Standings
W | L | T | RD | RA | RS | |||
---|---|---|---|---|---|---|---|---|
Athletics Mercado Tidd 08 | - | - | - | - | - | - | - | |
Oklahoma Exclusive 14U National | - | - | - | - | - | - | - | |
Firecrackers MI-Renne 14U | - | - | - | - | - | - | - | |
Miami Stingrays | - | - | - | - | - | - | - |
W | L | T | RD | RA | RS | |||
---|---|---|---|---|---|---|---|---|
Lady Magic Munoz | - | - | - | - | - | - | - | |
Louisville Lady Sluggers 08 Tackett | - | - | - | - | - | - | - | |
Indiana Magic Gold-Moore/Green | - | - | - | - | - | - | - | |
OK ATHLETICS NATIONAL - MADDEN/BROWN 26/27 | - | - | - | - | - | - | - |
W | L | T | RD | RA | RS | |||
---|---|---|---|---|---|---|---|---|
Warrior Academy Kelly McDonald | - | - | - | - | - | - | - | |
Impact Gold 2K9 National | - | - | - | - | - | - | - | |
Corona Angels Perez/Tyson 2027 | - | - | - | - | - | - | - | |
Lady Lightning Gold Futures | - | - | - | - | - | - | - |
W | L | T | RD | RA | RS | |||
---|---|---|---|---|---|---|---|---|
Select Fastpitch 14u Kramer | - | - | - | - | - | - | - | |
I-5 Ventura Banbrook/Shea | - | - | - | - | - | - | - | |
Georgia Impact 08 Taylor | - | - | - | - | - | - | - | |
Finesse 14u Hool | - | - | - | - | - | - | - |
W | L | T | RD | RA | RS | |||
---|---|---|---|---|---|---|---|---|
Aces Fastpitch | - | - | - | - | - | - | - | |
LK Black Hawaii 14u Open | - | - | - | - | - | - | - | |
OC Batbusters White (Hudson) | - | - | - | - | - | - | - | |
Texas Riptide Cuyos | - | - | - | - | - | - | - |
W | L | T | RD | RA | RS | |||
---|---|---|---|---|---|---|---|---|
Athletics Mercado Tidd/Bustamante 09 | - | - | - | - | - | - | - | |
Carolina Elite SC Drotar/Genovese | - | - | - | - | - | - | - | |
Arizona Storm National 14U | - | - | - | - | - | - | - | |
Impact Gold National 2026 - Hatch | - | - | - | - | - | - | - |
W | L | T | RD | RA | RS | |||
---|---|---|---|---|---|---|---|---|
Foothill Gold 14G 08 Woodcock | - | - | - | - | - | - | - | |
AP Gold Stewart | - | - | - | - | - | - | - | |
Athletics Mercado 2027 Hill | - | - | - | - | - | - | - | |
OKLAHOMA ATHLETICS 14U NATIONAL MADDEN/DAVIS | - | - | - | - | - | - | - |
W | L | T | RD | RA | RS | |||
---|---|---|---|---|---|---|---|---|
Firecrackers Brashear | - | - | - | - | - | - | - | |
Centex Buzz 14u Gold | - | - | - | - | - | - | - | |
Sorcerer Dean/Kimura | - | - | - | - | - | - | - | |
Iowa Premier 14U National 09 | - | - | - | - | - | - | - |
W | L | T | RD | RA | RS | |||
---|---|---|---|---|---|---|---|---|
OC Batbusters Fernandez | - | - | - | - | - | - | - | |
Lady Dukes Gold Torres | - | - | - | - | - | - | - | |
Epic National 2026 | - | - | - | - | - | - | - | |
Birmingham Thunderbolts Premier 2027-Alford | - | - | - | - | - | - | - |
W | L | T | RD | RA | RS | |||
---|---|---|---|---|---|---|---|---|
Birmingham Thunderbolts Premier 2026 Thompson | - | - | - | - | - | - | - | |
Universal Fastpitch 2027 | - | - | - | - | - | - | - | |
Hotshots National - Nelson | - | - | - | - | - | - | - | |
Athletics Mercado RC 08 | - | - | - | - | - | - | - |
W | L | T | RD | RA | RS | |||
---|---|---|---|---|---|---|---|---|
Virginia Unity 14u-Johnson | - | - | - | - | - | - | - | |
Athletics Jendro/Womack | - | - | - | - | - | - | - | |
Texas Glory 2026 Naudin | - | - | - | - | - | - | - | |
SoCal Athletics Kim/Adame 08 | - | - | - | - | - | - | - |
W | L | T | RD | RA | RS | |||
---|---|---|---|---|---|---|---|---|
Iowa Premier 14U National | - | - | - | - | - | - | - | |
Glory Adkins Gold 14U | - | - | - | - | - | - | - | |
Gators Premier '08 - Meyer/Lloyd | - | - | - | - | - | - | - | |
USA Athletics RML 2026 | - | - | - | - | - | - | - |
All event related questions should be directed to Alec Martinez at Alec@triplecrownsports.com or call (970) 672-0516.